
[ Metro | Metroactive Central | Archives ]
Insurance Have-Nots
| |
ZIP codes for low-income, minority neighborhoods show the highest numbers of uninsured drivers, which drives up the cost of coverage in those areas.
|
| Zip Code |
City |
% Uninsured |
% Minority |
Income |
| 91103 | Pasadena | 40.34 | 80.96 | $13,584 |
| 94063 | Redwood City | 41.92 | 66.66 | $11,085 |
| 94124 | San Francisco | 56.09 | 91.37 | $10,219 |
| 94606 | Oakland | 43.16 | 85.25 | $10,078 |
| 94607 | Oakland | 61.09 | 91.88 | $7,789 |
| 94710 | Berkeley | 50.28 | 68.08 | $11,748 |
| 94801 | Richmond | 41.95 | 80.93 | $10,912 |
| 95002 | Alviso | 55.04 | 73.16 | $8,975 |
| 95110 | San Jose | 55.16 | 74.20 | $11,892 |
| 95112 | San Jose | 50.24 | 67.74 | $11,243 |
| 95116 | San Jose | 43.61 | 84.95 | $8,816 |
| 95832 | Sacramento | 40.29 | 74.70 | $8,722 |
| 93905 | Salinas | 53.14 | 85.49 | $6,995 |
From the August 15-21, 1996 issue of MetroThis page was designed and created by the Boulevards team.
Copyright © 1996 Metro Publishing, Inc.